| Area | Task Name | Duration |
| Total | 344.5 hrs | |
| Engine | 26.4 hrs | |
| K&N air filter | 0.2 hrs | |
| Throttle linkage to pedal | 0.5 hrs | |
| Kick down linkage | 0.5 hrs | |
| Seal bottom of dipstick to pan | 0.1 hrs | |
| Dipstick bracket | 0.1 hrs | |
| Install valve covers | 0.5 hrs | |
| Plug wires | 2 hrs | |
| Run vacuum lines | 1 hr | |
| Tighten all hose fittings | 1.7 hrs | |
| Replace bolts engine to tranny | 0.3 hrs | |
| Header bolts | 0.2 hrs | |
| Check bolt torque | 0.9 hrs | |
| Build bracket for York to AC | 3 hrs | |
| Mount AC to bracket | 0.3 hrs | |
| Clean & paint PS bracket | 3 hrs | |
| Modify PS bracket for AC | 3 hrs | |
| Mount PS bracket | 0.5 hrs | |
| Mount PS pump | 0.2 hrs | |
| Mount Air Comp to PS bracket | 0.2 hrs | |
| Connect PS cooler to pump | 0.1 hrs | |
| PS hoses | 3 hrs | |
| Fill PS fluid | 0.1 hrs | |
| Bleed PS system | 0.1 hrs | |
| Change inlet to pump to AGR | 0.1 hrs | |
| AC hoses | 3 hrs | |
| Fill engine oil | 0.1 hrs | |
| Prime distributor | 0.5 hrs | |
| Adjust timing | 1 hr | |
| Make bulkhead plate for AC and heater hoses | 4 hrs | |
| Tranny & TC | 43.4 hrs | |
| Tighten cooler lines | 0.1 hrs | |
| Zip tie cooler lines out of way | 0.2 hrs | |
| Rebuild TC | 24 hrs | |
| Remove shifter pills | 1 hr | |
| Change TC shifter bolts | 1 hr | |
| Add oil to TC | 0.2 hrs | |
| Tighten TC/Tranny mount | 0.1 hrs | |
| Fill filter w/tranny fluid | 0.1 hrs | |
| Fill tranny with fluid | 0.2 hrs | |
| Mount TC shift sticker | 0.1 hrs | |
| Add magnet to tranny pan | 0.5 hrs | |
| Check tranny pan bolts | 0.1 hrs | |
| Check drain plug | 0.1 hrs | |
| Speedometer gears | 3 hrs | |
| Speed sensor shaft to VSS | 6 hrs | |
| Install tranny shifter | 3 hrs | |
| Hook up reverse lights/start circuit | 0.2 hrs | |
| Adjust shifter linkage | 0.1 hrs | |
| Kick down lever | 0.2 hrs | |
| Tighten drive shaft u-bolt straps | 0.1 hrs | |
| Grease driveshaft | 0.1 hrs | |
| Buy extra u-joints | 3 hrs | |
| Axles | 11.7 hrs | |
| Install rear disc brake bolts | 0.2 hrs | |
| Rear banjo bolts | 0.1 hrs | |
| Modify brake line tabs | 0.1 hrs | |
| Tighten air locker lines | 0.1 hrs | |
| Clean rear discs | 1 hr | |
| Install hydro-boost | 1 hr | |
| Install rear e-brake actuators | 0.2 hrs | |
| Adjust rear calipers | 0.5 hrs | |
| Bleed brake system | 2 hrs | |
| Check diff fluid levels | 0.1 hrs | |
| Check hub bolt tightness | 0.1 hrs | |
| Check diff cover bolts front | 0.2 hrs | |
| Check diff cover bolts rear | 0.2 hrs | |
| NA | Install Warn hub kit front | 8 hrs |
| Install calipers front | 0.5 hrs | |
| Tighten all brake lines | 0.2 hrs | |
| Check hub grease | 0.2 hrs | |
| Change steering arm washer arrangement | 0.5 hrs | |
| Check tie rod and DL bolts | 0.1 hrs | |
| Purchase spare Heims | 3 hrs | |
| Grease u-joints front | 0.1 hrs | |
| Grease u-joint rear | 0.1 hrs | |
| Grease driveshaft | 0.1 hrs | |
| Check u-bolt torque | 0.1 hrs | |
|
Suspension |
1.7 hrs | |
| Tighten bolts on leaf springs | 0.2 hrs | |
| Tighten bolts on shackles | 0.2 hrs | |
| Install rear shocks | 0.5 hrs | |
| Install front shock boots | 0.5 hrs | |
| Check front shock bolts | 0.1 hrs | |
| Grease shackles / spring eyes | 0.2 hrs | |
|
Fuel System |
3.6 hrs | |
| Ground wire for fuel pump | 0.3 hrs | |
| Check all hoses at pump and filter | 0.2 hrs | |
| Connect low pressure cut off switch | 1 hr | |
| Install tank to filler neck hoses | 1 hr | |
| Check filter tightness | 0.1 hrs | |
| Prime carb | 0.5 hrs | |
| Check for leaks | 0.5 hrs | |
| Wiring | 55.5 hrs | |
| Speed sensor wiring | 0.5 hrs | |
| Check alarm - pulse to headlight sentinel | 0.5 hrs | |
| Check alarm dip switches | 0.5 hrs | |
| Headlight sentinel dip switches | 0.5 hrs | |
| Mount modules and fuses | 0.5 hrs | |
| Zip tie wiring pretty | 2 hrs | |
| Mount fuse panel | 1 hr | |
| Hood pop relay check wiring | 1 hr | |
| Install hood pop solenoid | 3 hrs | |
| Wire +12V and ground to cab top | 2 hrs | |
| Run 4 gauge pos from rear to mid battery | 1 hr | |
| Run 2 gauge pos from battery to front | 1 hr | |
| Run 4 gauge neg from rear to battery | 1 hr | |
| Run 4 gauge neg from battery to front | 1 hr | |
| Buy post for neg at rear | 3 hrs | |
| Finish trailer harness | 0.5 hrs | |
| Finish tail group | 0 hrs | |
| Finish interior group | 0 hrs | |
| Finish engine group | 0 hrs | |
| Finish front group | 0 hrs | |
| Split loom engine | 3 hrs | |
| Ground Crane ignition wire | 0.5 hrs | |
| MAP sensor wiring and mount | 1 hr | |
| Connect battery terminals | 1 hr | |
| Frame rail pos post | 1 hr | |
| Frame rail neg post | 1 hr | |
| Wire brake warning light | 1 hr | |
| Buy red brake warning light | 3 hrs | |
| Run wires for power seats | 1 hr | |
| Interior lights | 2 hrs | |
| Run alarm sensors (Cat 5 cable?) | 1 hr | |
| Install alarm pin switches | 2 hrs | |
| Connect wire to pin in front for rear | 1 hr | |
| Power windows | 3 hrs | |
| Power door locks | 3 hrs | |
| Test with low amp battery charger | 12 hr | |
| Interior | 70.2 hrs | |
| Build dash for gauges | 6 hrs | |
| Install CD player/changer | 2 hrs | |
| Wire speakers to kick panels | 1 hr | |
| Install speakers in kick panels | 6 hrs | |
| Modify center console for shifter | 3 hrs | |
| Modify center console for twin stick | 3 hrs | |
| Modify trans tunnel cover for shifter | 1 hr | |
| Paint center console gray | 2 hrs | |
| Paint inner panels gray | 2 hrs | |
| Install center console | 1 hr | |
| NA | Recover seats | 3 hrs |
| Build raiser panel for spare tire | 6 hrs | |
| Install tie downs in rear | 3 hrs | |
| Install sound deadner floors | 2 hrs | |
| Install sound deadner doors | 2 hrs | |
| Install carpet | 2 hrs | |
| Install AC/DC converter in rear | 2 hrs | |
| Make door panels | 6 hrs | |
| Paint dash | 3 hrs | |
| Install AC system | 6 hrs | |
| Headliner | 6 hrs | |
| Install rubber seals door | 0.5 hrs | |
| Bolt down top | 0.5 hrs | |
| Replace windshield allen head bolts | 0.2 hrs | |
| Touch up Gator Guard | 1 hr | |
| Exterior | 63.5 hrs | |
| Paint inside of outer fender | 3 hrs | |
| Install fenders | 3 hrs | |
| Install grille | 1 hr | |
| Install doors | 3 hrs | |
| Paint headlight buckets | 3 hrs | |
| Install headlight bucket | 1 hr | |
| Install taillights | 0.5 hrs | |
| Install side marker lights | 0.5 hrs | |
| Adjust headlights | 1 hr | |
| Loom front wires | 0.5 hrs | |
| NA | Fix dents | 8 hrs |
| NA | Paint Scout | 24 hrs |
| NA | Window Tint | 6 hrs |
| NA | Roof rack | 24 hrs |
| Replace front windows | 3 hrs | |
| Install windshield | 3 hrs | |
| Misc. | 51.5 hrs | |
| Install e-brake lever | 6 hrs | |
| Check air in tires | 0.5 hrs | |
| Break in cam (1800 RPM 30 minutes) | 1 hr | |
| Exhaust system | 24 hrs | |
| Paint rear cross member | 1 hr | |
| Build under rear seat battery box | 24 hrs | |
| Change oil after 500 miles | 1 hr | |
| Safety Inspection | 1 hr | |
| Register Scout | 3 hrs |
Items highlighted yellow have been completed
as of 6-May-03 (35.3 hours)
Items highlighted green have been
completed between 6-May-03 and 12-May-03 (25 hours)
Items highlighted blue have
been completed between 12-May-03 and 1-June-03 (15.8 hours)
Items highlighted purple? have
been completed between 1-June-03 and 15-June-03 (37.8 hours)
Items highlighted in orange have
been completed between 15-June-03 and 30-June-03 (38.1 hrs)
Last Updated on 17-June-03
By Dirk Kolnsberg